Ishidi ledatha yokusebenza kwe-Cummins Engine
Imodeli yenjini | I-KT38-D(M) |
Ukucushwa | I-V-16 cylinder, 4-stroke diesel |
Ukulangazelela | I-Turbocharged, ipholile ngemva kokupholisa |
Bore & stroke | 159mm*159mm |
Ukufuduka | 38L |
Ukuzungezisa | I-flywheel ebheke ngokuphambene newashi |
Isitifiketi | Imvume Yenhlangano Yokuhlukaniswa Kwasolwandle ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Izilinganiso
Uhlobo lwenjini | Isilinganiso samandla KW(Hp) | Ikalwe nge-rpm rpm | Amandla amakhulu KW(hp) | Ubukhulu be-prm rpm |
I-KT38-M | 543(727) | 1744 | 597(800) | 1800 |
I-KTA38-M0 | 610(818) | 1744 | 671(800) | 1800 |
I-KTA38-M1 | 678(909) | 1744 | 746(1000) | 1800 |
I-KTA38-M2 | 814(1091) | 1744 | 895(1200) | 1800 |
Ubukhulu benjini obujwayelekile
Ubukhulu bungase buhluke ngokusekelwe ekucushweni kwenjini okukhethiwe .
Uhlobo lwenjini | Isilinganiso samandla KW(Hp) | Ikalwe nge-rpm rpm | Amandla amakhulu KW(hp) | Ubukhulu be-prm rpm |
I-KT38-M | 543(727) | 1744 | 597(800) | 1800 |
I-KTA38-M0 | 610(818) | 1744 | 671(800) | 1800 |
I-KTA38-M1 | 678(909) | 1744 | 746(1000) | 1800 |
I-KTA38-M2 | 814(1091) | 1744 | 895(1200) | 1800 |