60HZ 150kva Volvo injini generator diesel
Ubungako obuncane:1 isethi
Imbobo:Shanghai
Imigomo Yokukhokha:T/T, L/C
Usayizi:kuncike
Okubalulekile:Insimbi nethusi
Izici:amandla
Izicelo:Khiqiza Ugesi
Amaklayenti:umphakeli / umenzi / inkampani / imboni / umsabalalisi / i-ejenti / umsebenzisi wokugcina
Indawo yokumaketha:I-Asia, i-Afrika, iYurophu, isifunda sama-Arab

| Isethi ye-Generator Imininingwane | ||
| Imvamisa yokuphumayo | 60HZ | |
| Isivinini esilinganiselwe | 1800rpm | |
| Amandla amakhulu | 150kva | |
| Amandla alindile | 165kva | |
| I-voltage elinganiselwe | 440-480v | |
| Isigaba | 3 | |
| Imodeli yenjini | I-TAD731GE(TAD752GE) | |
| Imodeli ye-alternator | UCI 274F | |
| Ukusetshenziswa kukaphethiloli komthwalo ongu-100%. | 33.7Amalitha/h | |
| Ukusetshenziswa kukaphethiloli okungu-75%. | 25.3Amalitha/h | |
| Izinga lokulawulwa kwamandla kagesi | ≤±1% | |
| Ukuhlukahluka kwe-voltage okungahleliwe | ≤±1% | |
| Izinga lokulawula imvamisa | ≤±5% | |
| Ukuhluka okungahleliwe kwefrikhwensi | ≤±0.5% | |
| Imininingwane Yenjini | ||
| Imodeli yenjini | I-TAD731GE(TAD752GE) | |
| Umkhiqizi wenjini | ivolvo | |
| Inombolo yamasilinda | 6 | |
| Ukuhlelwa kwesilinda | emugqeni | |
| Ukulangazelela | I-Turbocharged | |
| I-Bore Stroke(mm mm) | 108×130 | |
| I-Displacement Ratio | 7.15 | |
| Isilinganiso sokucindezela | 18.0:1 | |
| Isivinini umbusi | Ezogesi | |
| Isistimu yokupholisa | Umjikelezo wokupholisa amanzi ngempoqo | |
| Ukwehla kwesivinini esiqinile(%) | ≤±1% | |
| Isamba somthamo wesistimu yokugcoba(L) | 17 | |
| Umthamo wokupholisa(L) | 23.8 | |
| Injini yokuqalisa | I-DC24V | |
| I-Alternator | I-DC24V | |
| Ukucaciswa kwe-alternator | ||
| Isilinganiso sokuvama | 60HZ | |
| Isivinini esilinganiselwe | 1800rpm | |
| Imodeli ye-Alternator | ||
| Ilinganiselwe amandla ayinhloko okukhiphayo | I-KVA | |
| Ukusebenza kahle(%) | 0.851 | |
| Isigaba | 3 | |
| I-voltage elinganiselwe | 440-480V | |
| Uhlobo lwe-exciter | ukuzithokozisa.ibhulashi | |
| Isici samandla | 0.8 | |
| Ububanzi bokulungiswa kwe-voltage | ≥5% | |
| I-Voltage regulation NL-FL | ≤±1% | |
| Ibanga le-insulation | H | |
| Ibanga lokuvikela | IP23 | |
| Ongakukhetha | ||
| Uma uthanda i-Alternator brand | I-Marathon | Walter |
| Imodeli ye-Alternator oyikhethayo | ||
| Uhlobo lwe-exciter | Ukuzithokozisa | Ukuzithokozisa |
| Ilinganiselwe amandla ayinhloko okukhiphayo | 159kVA | 159kVA |


Imininingwane yokupakisha:Ikesi lokupakisha elijwayelekile noma i-plywood
Imininingwane Yokulethwa:Kuthunyelwe ezinsukwini eziyi-10 ngemuva kokukhokha



1. Yiniububanzi bamandlaamajeneretha edizili?
Amandla asukela ku-10kva ~ 2250kva.
2. Yiniisikhathi sokuthumela?
Ukulethwa zingakapheli izinsuku ezingu-7 ngemva kokuqinisekiswa kwediphozithi.
3. Yini eyakhoisikhathi sokukhokha?
a.Samukela u-30% T/T njengediphozithi, inkokhelo yebhalansi ikhokhwe ngaphambi kokulethwa
bL/C ngokubona
4. Yinii-voltageyejeneretha yakho kadizili?
I-Voltage ingu-220/380V,230/400V,240/415V, njengesicelo sakho.
5. Kuyini okwakhoisikhathi sewaranti?
Isikhathi sethu sewaranti unyaka ongu-1 noma amahora angu-1000 wokusebenza kuye ngokuthi ikuphi okuza kuqala. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile, singanweba isikhathi sethu sewaranti.











