50HZ 1500kva Perkins injini generator diesel
Ubungako obuncane:1 isethi
Imbobo:Shanghai
Imigomo Yokukhokha:T/T, L/C
Usayizi:kuncike
Okubalulekile:Insimbi nethusi
Izici:amandla
Izicelo:Khiqiza Ugesi
Amaklayenti:umphakeli / umenzi / inkampani / imboni / umsabalalisi / i-ejenti / umsebenzisi wokugcina
Indawo yokumaketha:I-Asia, i-Afrika, iYurophu, isifunda sama-Arab
Isethi ye-Generator Imininingwane | ||
Ukuvama kokuphumayo | 50HZ | |
Isivinini esilinganiselwe | 1500rpm | |
Amandla amakhulu | 1500kva | |
Amandla alindile | 1650kva | |
I-voltage elinganiselwe | 400v | |
Isigaba | 3 | |
Imodeli yenjini | 4012-46TAG2A | |
Imodeli ye-alternator | I-PI734C | |
Ukusetshenziswa kukaphethiloli komthwalo ongu-100%. | 301Litha/h | |
Ukusetshenziswa kukaphethiloli okungu-75%. | 237Litha/h | |
Izinga lokulawulwa kwamandla kagesi | ≤±1% | |
Ukuhlukahluka kwe-voltage okungahleliwe | ≤±1% | |
Izinga lokulawula imvamisa | ≤±5% | |
Ukuhluka okungahleliwe kwefrikhwensi | ≤±0.5% | |
Imininingwane Yenjini | ||
Imodeli yenjini | 4012-46TAG2A | |
Umkhiqizi wenjini | Perkins | |
Inombolo yamasilinda | 12 | |
Ukuhlelwa kwesilinda | 60°Vee | |
Umjikelezo | 4 unhlangothi | |
Ukulangazelela | I-Turbocharged, umoya oshisayo upholile | |
I-Bore Stroke(mm mm) | 160×190 | |
I-Displacement Ratio | 45.842 | |
Isilinganiso sokucindezela | 13.6:1 | |
Isivinini umbusi | Ezogesi | |
Isistimu yokupholisa | Umjikelezo wokupholisa amanzi ngempoqo | |
Ukwehla kwesivinini esiqinile(%) | ≤±1% | |
Isamba somthamo wesistimu yokugcoba(L) | 177.0 | |
Umthamo wokupholisa(L) | 201.0 | |
Injini yokuqalisa | I-DC24V | |
I-Alternator | I-DC24V | |
Ukucaciswa kwe-alternator | ||
Ikalwe imvamisa | 50HZ | |
Isivinini esilinganiselwe | 1500rpm | |
Imodeli ye-Alternator | I-PI734C | |
Ilinganiselwe amandla ayinhloko okukhiphayo | 1550KVA | |
Ukusebenza kahle(%) | 0.954 | |
Isigaba | 3 | |
I-voltage elinganiselwe | 400V | |
Uhlobo lwe-exciter | ukuzithokozisa.ibhulashi | |
Isici samandla | 0.8 | |
Ububanzi bokulungiswa kwe-voltage | ≥5% | |
I-Voltage regulation NL-FL | ≤±1% | |
Ibanga le-insulation | H | |
Ibanga lokuvikela | IP23 | |
Ongakukhetha | ||
Umkhiqizo we-Alternator ozikhethela wona | I-Marathon | Walter |
Imodeli ye-Alternator oyikhethayo | I-MP-1500H | I-WDQ 734C |
Uhlobo lwe-exciter | Ukuzithokozisa | Ukuzithokozisa |
Ilinganiselwe amandla ayinhloko okukhiphayo | 1500KVA | 1500KVA |
Imininingwane yokupakisha:Ikesi lokupakisha elijwayelekile noma i-plywood
Imininingwane Yokulethwa:Kuthunyelwe ezinsukwini eziyi-10 ngemuva kokukhokha
1. Yiniububanzi bamandlaamajeneretha edizili?
Amandla asukela ku-10kva ~ 2250kva.
2. Yiniisikhathi sokuthumela?
Ukulethwa kungakapheli izinsuku eziyi-7 ngemuva kokuqinisekiswa kwediphozithi.
3. Yini eyakhoisikhathi sokukhokha?
a.Samukela u-30% T/T njengediphozithi, inkokhelo yebhalansi ikhokhwe ngaphambi kokulethwa
bL/C ngokubona
4. Yinii-voltageyejeneretha yakho kadizili?
I-Voltage ingu-220/380V,230/400V,240/415V, njengesicelo sakho.
5. Kuyini okwakhoisikhathi sewaranti?
Isikhathi sethu sewaranti unyaka ongu-1 noma amahora angu-1000 wokusebenza kuye ngokuthi ikuphi okuza kuqala.Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile, singanweba isikhathi sethu sewaranti.